Membership

Number of registered members(1986-2021)

Year Men Women Total
1986 13 8 21
1987 80 30 110
1988 184 68 252
1989 350 240 590
1990 734 1,264 1,998
1991 1,100 2,000 3,100
1992 2,241 4,553 6,794
1993 2,812 6,133 8,945
1994 3,811 6,976 10,787
1995 4,000 7,100 11,100
1996 4,306 7,119 11,425
1997 4,415 7,350 11,765
1998 4,528 7,424 11,952
1999 4,691 7,653 12,344
2000 4,853 7,929 12,782
2001 5,220 8,258 13,478
2002 5,475 8,766 14,241
2003 5,338 8,967 14,305
2004 5,568 8,984 14,552
2005 5,621 9,019 14,640
2006 5,666 9,053 14,719
2007 5,693 9,073 14,766
2008 5,698 9,079 14,777
2009 5,711 9,097 14,808
2010 5,618 9,060 14,678
2011 5,729 9,127 14,856
2012 6,002 8,909 14,911
2013 6,322 8,698 15,020
2014 6,855 8,914 15,769
2015 7,340 9,499 16,839
2016 7,490 9,863 17,353
2017 7,750 10,115 17,865
2018 7,594 9,997 17,591
2019 7,360 9,543 16,903
2020 5,906 7,724 13,630
2021 5,872 7,809 13,681

1/12/2021

※Excluding high school girls’ players
※Including Officials and Coaches

Number of Coaches

Year Men Women Total
2000 244 164 408
2001 305 184 489
2002 324 221 545
2003 330 233 563
2004 357 256 613
2005 383 213 596
2006 406 221 627
2007 430 242 672
2008 437 264 701
2009 448 286 734
2010 459 310 769
2011 469 317 786
2012 512 327 839
2013 517 358 875
2014 507 374 881
2015 539 416 955
2016 564 438 1,002
2017 590 464 1,054
2018 639 454 1,093
2019 675 485 1,160
2020 662 466 1,128
2021 638 463 1,101

1/12/2021

※Including Player-Coach
※No data before 1999